Exeter Market Report
$561,811
AVERAGE PRICE OF 54 HOMES$1,244,299
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$479,925
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$529,475
AVERAGE PRICE OF 4 HOMES WITH A POOL$262,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $561,811 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.33 baths |
Average Price by Bedrooms
1 bedroom | $278,657 |
2 bedrooms | $415,038 |
3 bedrooms | $549,628 |
4 bedrooms | $1,159,362 |
5 bedrooms | $504,950 |
Exeter Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 59 | 76 | 79 | 78 | 69 |
Average Price | $552,458 | $595,976 | $635,131 | $640,316 | $640,438 |
Avg Price Change | -7.88% | -6.57% | -0.82% | -0.02% | +3.11% |
Median Price | $498,022 | $535,959 | $608,900 | $603,784 | $586,135 |
Med Price Change | -7.62% | -13.61% | +0.85% | +3.01% | +3.25% |
Avg Bedrooms | 2.7 beds | 2.63 beds | 2.61 beds | 2.64 beds | 2.74 beds |
Avg Bathrooms | 2.36 baths | 2.31 baths | 2.29 baths | 2.27 baths | 2.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Exeter High School | 37 | $492,183 | 73 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 54 | $561,811 | 76 days |
Multi-Million Dollar Homes | 10 | $1,244,299 | 123 days |
Newly Built Homes | 4 | $479,925 | 116 days |
Homes with a Pool | 4 | $529,475 | 35 days |
Reduced Price Homes | 2 | $262,450 | 46 days |
Powered by