Derry Market Report
$552,079
AVERAGE PRICE OF 59 HOMES$369,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,366,633
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$888,869
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$501,200
AVERAGE PRICE OF 4 HOMES WITH A POOL$349,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $552,079 |
Avg Bedrooms | 3.05 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $332,225 |
2 bedrooms | $307,105 |
3 bedrooms | $528,300 |
4 bedrooms | $791,861 |
5 bedrooms | $1,042,500 |
Derry Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 54 | 63 | 81 | 74 | 77 |
Average Price | $509,229 | $518,644 | $529,431 | $523,344 | $526,406 |
Avg Price Change | -1.85% | -2.08% | +1.16% | -0.59% | -0.74% |
Median Price | $466,717 | $466,646 | $502,978 | $498,292 | $499,636 |
Med Price Change | +0.02% | -7.79% | +0.94% | -0.27% | -1.38% |
Avg Bedrooms | 2.92 beds | 2.84 beds | 2.81 beds | 2.88 beds | 2.8 beds |
Avg Bathrooms | 2.12 baths | 2.02 baths | 2.02 baths | 2.19 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pinkerton Academy | 38 | $566,436 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $552,079 | 43 days |
Distressed Homes | 1 | $369,900 | 168 days |
Multi-Million Dollar Homes | 3 | $1,366,633 | 60 days |
Newly Built Homes | 13 | $888,869 | 55 days |
Homes with a Pool | 4 | $501,200 | 40 days |
Reduced Price Homes | 2 | $349,950 | 22 days |
Powered by
